Ask for Price
![]() | Ashirwad Carbonics (india) Private Limited
Shalimar Garden, Ghaziabad, Uttar Pradesh GST No. 09AAJCA4327J2ZH |
Price on Request: Get Latest Price
Type of Plant | CO2 Plant |
Application/Usage | Industrial |
Number of Machines | 2 |
Age of Machine | 4 to 8 years |
Mode of Service | Offline |
Material | Stainless Steel |
We provide our clients with competent CO2 Plant Reconditioning Services. These services are extensively availed by breweries base, distilleries base, fertilizers base and natural spring plants. Our personnel undertake these services and test their quality for ensuring compliance with international standards and also provide complete installation services.
Features:
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Material | Stainless Steel |
Voltage | 380 V/50 HZ |
Power | 5-200 kW |
Production Rate | 99.99% |
Pressure | 0.1~0.8 Mpa |
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity | Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 11.9 | 58 | 8 | 30 | 10 | 11 | 42 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 12.2 | 111 | 20 | 76 | 30 | 27 | 102 |
500 | 66 | 19.8 | 46 | 14.0 | 41 | 12.5 | 170 | 39 | 148 | 50 | 55 | 207 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 12.5 | 200 | 48 | 182 | 50 | 71 | 267 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 14.6 | 241 | 75 | 284 | 100 | 108 | 350 |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Grade | Industrial |
Voltage | 380 V/50 Hz |
Power | 5-200 kW |
Production Rate | 99.99% |
Pressure | 0.1~0.8 Mpa |
Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | ||||||||||||
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity | Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 11.9 | 58 | 8 | 30 | 10 | 11 | 42 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 12.2 | 111 | 20 | 76 | 30 | 27 | 102 |
500 | 66 | 19.8 | 46 | 14.0 | 41 | 12.5 | 170 | 39 | 148 | 50 | 55 | 207 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 12.5 | 200 | 48 | 182 | 50 | 71 | 267 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 14.6 | 241 | 75 | 284 | 100 | 108 | 350 |
* Larger Capacities are available on request as per customer requirement. |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Voltage | 380 V/50 HZ |
Material | Stainless Steel |
Power | 5-200 kW |
Production Rate | 99.99% |
Pressure | 0.1~0.8 Mpa |
Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | ||||||||||||
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity | Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 |
500 | 66 | 19.8 | 46 | 14 | 41 | 500 | 66 | 19.8 | 46 | 14 | 41 | 500 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 |
* Larger Capacities are available on request as per customer requirement. |
Price on Request: Get Latest Price
Charcoal Fired Based Carbon Di-Oxide Production Plant is developed based on a very sturdy design. The design of the plant includes cross head and stuffing box. This ensures complete isolation between the combustion chamber and lubricating oil. This isolation prevents contamination of the lubricating oil. Supreme quality raw materials are used in engineering the production plant, high in demand all across the globe.Ashirwad Carbonics (India) Private Limited, Ghaziabad (India) | ||||||||||||
Utility Requirement for Different Capacity Co2 Production Plant | ||||||||||||
Plant Capacity | Recommended Area | Power | Make Up Water | Liquid Co2 Storage Capacity | Fuel Oil | |||||||
Length | Width | Height | ||||||||||
In Kg/Hr. | Ft. | Mtr. | Ft. | Mtr. | In Ft. | Mtr. | KW | GPM | L/MIN | In Metric Ton | GPH | L/HR |
100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 | 50 | 15.2 | 28 | 8.5 | 39 | 100 |
250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 | 57 | 17.4 | 39 | 11.9 | 40 | 250 |
500 | 66 | 19.8 | 46 | 14 | 41 | 500 | 66 | 19.8 | 46 | 14 | 41 | 500 |
650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 | 65 | 19.8 | 55 | 13.8 | 41 | 650 |
1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 | 72 | 21.9 | 55 | 16.8 | 48 | 1000 |
* Larger Capacities are available on request as per customer requirement. |